Astronode S+
Product description
The Astronode S+ is a ready to install satellite communication device, based on an Astronode S and an Astronode Patch Antenna. It connects to your application via the full Astronode S digital interface or via RS232, both available on the industrial grade board-to-cable connector.
Bidirectional
The Astronode S+ sends your data messages, gets them acknowledged by the network and receives your data commands.
Cost-efficient
Ready to connect. No resources required in electronic and RF design, enabling short time to market.
Small form factor
Integration of our optimized L-Band patch antenna allows for a compact overall size and robust data connection.
Applications
- Environment monitoring
- Asset monitoring
- System health monitoring
- Backup solution for logistics tracking
The Astronode S+ integrates both new applications as well as retrofits existing or in the field applications. It comes in a small form factor enabling discrete installations. Minimum environmental protection against humidity and extreme temperatures must be provided for operation.
Technical characteristics
Item | Description | Comments |
---|---|---|
Size | 70mm x 65mm x 14.15mm | |
Weight | 38g +/-1 | |
Power supply options | 3.3V DC +/-5% 5.0V DC +/-10% | |
Peak power consumption (in TX mode) | <0.35W | in Tx mode |
Deep sleep current | <500nA | |
Connector | Molex Nano-Fit male | PN: 1054051212 |
Operating environmental range | -20°C to 70°C / -4°F to 150°F | |
Interface options | UART & digital IOs RS232 | 3.3V 5V |
Antenna | Astronode Patch Antenna | Ceramic Patch |
Antenna GND plane | 65mm x 65mm | Centered antenna |
Antenna frequencies | 1525-1559MHz downlink | 1626-1660.5MHz uplink |
Realized gain at Zenith | 3 dBic | RHCP, max |
Realized gain at 35° elevation | -1 dBic | RHCP |
Beamwidth | 100° | RHCP |
Encryption | 2-level 256-bit AES | Unique device keys |
User payload size per message | 1-160 Bytes | Total message count subject to data plan |
End to end network latency | 15min with full constellation deployed | Location dependent |
Certified | CE & UKCA & FCC RoHS & REACH |
Form factor
3D model
Product label
Content | Product | Description |
---|---|---|
AST50147-01 | Astronode S | Product item number |
ANS2114AS1000025 | Astronode S | Unique Serial Number (S/N) |
FCC ID 2A269-01001 | Astronode S | FCC ID Number |
Data matrix code (top-right corner) | Astronode S | The above S/N in machine readable format |
DSC: U9D7UST375W3W8AU | Astronode S | Device Security Code (DSC) |
Data matrix code (left) | Astronode S | The above DSC in machine readable format |
ANP2114AS2000000 | Astronode S+ | Unique Serial Number (S/N) |
Data matrix code (right) | Astronode S+ | The above S/N in machine readable format |
AST50124-00 | Astronode S+ | Product item number |
Downloads
- [PDF] Astronode S+ Product Brief
- [PDF] Datasheet
- [PDF] PCB Altium & Gerber Files
- [STEP] 3D Step File
See Downloads.